Comparison
Explore our Entire Product Line
Discover the aesthetic breadth of Kornegay planters and seating solutions. As we hand-cast each piece individually, we welcome customization to fit your creative vision and specific site needs. Options include a variety of internal pigment colors, sandblasting, sealer, and extra drain holes, available at an additional cost. Our team is available to answer any questions and provide up-to-the-minute and international pricing. All weights are approximate and pricing may be subject to change.
Agave Series Planters
Product ID | Height | Diameter | Base | Weight |
---|---|---|---|---|
AS–13.5 | 13.5″ | 24″ | 15.75″ | 250 lbs. |
AS-18 | 18″ | 36″ | 27.5″ | 630 lbs. |
AS–22.5 | 22.5″ | 48″ | 39.6″ | 1460 lbs. |
All weights are approximate.
Aspect Series Planters
Product ID | Height | Diameter | Base | Weight |
---|---|---|---|---|
ASP-12 | 12″ | 36″ | 29.5″ | 650 lbs. |
ASP-20 | 30″ | 20″ | 13″ | 530 lbs. |
ASP-21 | 21″ | 36″ | 29.5″ | 940 lbs. |
ASP-24 | 24″ | 80″ | 73.25″ | 1,935 lbs. |
ASP-30 | 30″ | 36″ | 29.5″ | 1,240 lbs. |
ASP-48 | 15″ | 48″ | 41.25″ | 615 lbs. |
ASP-60 | 15″ | 60″ | 53.25″ | 800 lbs. |
ASP-TT | 30″ | 60″ | 53.5″ | 1,573 lbs. |
All weights are approximate.
Cirque Series Planters
Product ID | Height | Diameter | Base | Weight |
---|---|---|---|---|
CS-30 | 30″ | 25.5″ | 20″ | 635 lbs. |
CS-34.5 | 34.5″ | 36″ | 30″ | 1,285 lbs. |
CS-44 | 44″ | 22″ | 16″ | 832 lbs. |
All weights are approximate.
Dune Series Planters
Product ID | Height | Diameter | Base | Weight |
---|---|---|---|---|
DS-16 | 16″ | 24″ | 12″ | 180 lbs. |
DS-17.5 | 17.5″ | 44″ | 20″ | 555 lbs. |
DS-23 | 23″ | 36″ | 16″ | 515 lbs. |
DS-29 | 29″ | 72″ | 29.75″ | 2,280 lbs. |
DS-32 | 32″ | 44″ | 18″ | 1,020 lbs. |
DS-38 | 38″ | 38″ | 23″ | 1,400 lbs. |
DS-40 | 40″ | 60″ | 28″ | 2,280 lbs. |
All weights are approximate.
Larkspur Series Planters
Product ID | Height | Diameter | Base | Weight |
---|---|---|---|---|
LS-24 | 24″ | 36″ | 20.5″ | 800 lbs. |
LS-30 | 30″ | 48″ | 30″ | 1,707 lbs. |
LS-48 | 48″ | 32″ | 17″ | 1,432 lbs. |
All weights are approximate.
Offset Series Planters
Product ID | Height | Diameter | Base | Weight |
---|---|---|---|---|
OS-17 | 17″ | 55″ | 45.5″ | 1,290 lbs. |
OS-23 | 23″ | 23″ | 17.5″ | 460 lbs. |
OS-32 | 32″ | 31″ | 25″ | 1,000 lbs. |
OS-52 | 52″ | 23″ | 17.5″ | 1,280 lbs. |
All weights are approximate.
Paseos Series Planters
Product ID | Height | Diameter | Base | Weight |
---|---|---|---|---|
PS-32 | 32″ | 48″ | 30.7″ | 1,930 lbs. |
PS-48 | 48.27″ | 44″ | 18″ | 2,627 lbs. |
All weights are approximate.
Paseos Series Seating
Product ID | Height | Diameter | Base | Weight |
---|---|---|---|---|
PS-17 | 17″ | 27.75″ | 16.8″ | 625 lbs. |
All weights are approximate.
Quartz Series Planters
Product ID | Height | Diameter | Base | Weight |
---|---|---|---|---|
QS-27 | 27″ | 26.5″ | 23.5″ | 490 lbs. |
QS-30 | 30″ | 43″ | 34″ | 825 lbs. |
QS-39 | 39″ | 40″ | 36.5″ | 950 lbs. |
QS-45 | 45″ | 28″ | 24″ | 1,055 lbs. |
All weights are approximate.
Square Series Planters
Product ID | Height | Diameter | Base | Weight |
---|---|---|---|---|
SS-15 | 15″ | 70″ | 58.5″ | 665 lbs. |
SS-18 | 18″ | 102″ | 89″ | 1,305 lbs. |
SS-21 | 21″ | 27″ | 14″ | 495 lbs. |
SS-27 | 27″ | 36″ | 22.5″ | 995 lbs. |
SS-30 | 30″ | 19″ | 12″ | 440 lbs. |
SS-36 | 36″ | 48″ | 32″ | 2,830 lbs. |
All weights are approximate.